  PID  PPID STAT   RSS WCHAN                    COMMAND
  339 20680 SN    2188 poll_schedule_timeout.co bwrap
  351   339 SN    1292 do_wait                  bwrap
  352   351 SNl  156724 poll_schedule_timeout.co firefox
  560   351 SNl  65212 poll_schedule_timeout.co Web Content
  599   590 SNl  59444 poll_schedule_timeout.co Web Content
  600   590 SNl  59792 poll_schedule_timeout.co Web Content
  604   590 SNl  59432 poll_schedule_timeout.co Web Content
 3446     1 S        4 do_wait                  bwrap
 5948     1 S        4 do_wait                  bwrap
 7816     1 S        4 do_wait                  bwrap
12045     1 S        4 do_wait                  bwrap
15909     1 S        4 do_wait                  bwrap
15939     1 S        4 do_wait                  bwrap
29205     1 S        4 do_wait                  bwrap
30266     1 SN    1300 do_wait                  bwrap
30267 30266 SNl  150844 poll_schedule_timeout.co firefox
30441 30266 SNl  53432 poll_schedule_timeout.co Web Content
30473 30469 SNl  50204 poll_schedule_timeout.co Web Content
30475 30469 SNl  49888 poll_schedule_timeout.co Web Content
30477 30469 SNl  49952 poll_schedule_timeout.co Web Content
31269     1 S        4 do_wait                  bwrap
31821     1 S        4 do_wait                  bwrap
